|
|
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
|---|---|---|---|
| SIRE
Champion Rasken's Romping Playboy (imp Swe) |
Int/Swe/Dan Ch Rasken's Royal Trademark | Swe/Dan Ch Rottrivers Stable Rat | Swe/Dan/Nord Ch Trbuns Enrico Ferrari |
| Int Ch Rottrivers Black Pearl | |||
| Swe Ch Penticharm Lucky Heather of Paracairn | Ch Vanajam Norse Voyger | ||
| Penticharm Secret Mission | |||
| Swe Ch Rasken's Rich Grey Lark | Swe Ch Uniquecottage Sunny Jim | Ch / Am Ch Uniquecottage Bright Gold | |
| Uniquecottage Gold Honey | |||
| S Ch Rasken's Respectable Danish Design | S Ch Pennypops Perfect Martini | ||
| Dk Ch KBHV Pitcairns Peggy Lee | |||
|
DAM
Tycadno Calypso
|
Dogan Jamesy Cotter | Birselaw Saddlers Quest for Dogan | Ch Birselaw Buddy Holly |
| Ch Penticharm Dusky Princess For Birselaw | |||
| Dogan Tallullah | Ch Vanajam Norse Voyger | ||
| Tycadno Blissful For Dogan | |||
| Tycadno Columbine | Ch Vanajam Norse Voyger | Ch Beaudesert Royal Viking | |
| Vanajam Gypsys Crystal Ball | |||
| Ch Tycadno Columbia | Ch Daleletty Moonfire | ||
| Sambabs Moonlight Melody |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| |
|