|
|
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
|---|---|---|---|
| SIRE
Nordic Champion Rasken's Reach The Top |
Swe/Dan Ch Vanajam Bon Voyage | Ch Vanajam Norse Voyger | Ch Beaudesert Royal Viking |
| Vanajam Gypsys Crystal Ball | |||
| Vanajam Royalist | Ch Beaudesert Royal Viking | ||
| Monary Saucys Goldfinch For Vanajam | |||
| S UCh Rasken's Respectable Robyn | S UCh Dk Ch Rasken's Robinson Crusoe | Nord/ Int Ch. Rasken's Robbie Robinson | |
| S Ch Trbuns Ysra | |||
| S Ch Rasken's Respectable Danish Design | S Ch Pennypops Perfect Martini | ||
| Dk Ch KBHV Pitcairns Peggy Lee | |||
|
DAM
Tycadno Calypso
|
Dogan Jamesy Cotter | Birselaw Saddlers Quest for Dogan | Ch Birselaw Buddy Holly |
| Ch Penticharm Dusky Princess For Birselaw | |||
| Dogan Tallullah | Ch Vanajam Norse Voyger | ||
| Tycadno Blissful For Dogan | |||
| Tycadno Columbine | Ch Vanajam Norse Voyger | Ch Beaudesert Royal Viking | |
| Vanajam Gypsys Crystal Ball | |||
| Ch Tycadno Columbia | Ch Daleletty Moonfire | ||
| Sambabs Moonlight Melody |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| |
|